Saffron
Pickshot Select
Text to image

Compare image, video and audio models, then choose one to start creating.
Counted from real creations as of November 21, 2026, with the team’s own tests left out.
Pickshot Select
Text to image

OpenAI
NewText to imageImage edit2K

OpenAI
NewText to imageImage edit2K

Pickshot Select
FastText to imageImage edit

Pickshot Select
Text to image

Pickshot Select
Text to image

Pickshot Select
FastText to image

Pickshot Select
Text to image

Pickshot Select
FastText to image

Pickshot Select
Text to image

Krea
Text to image

Pickshot Select
NewText to image1K

OpenAI
NewText to imageImage edit2K

OpenAI
Text to imageImage edit2K

ProText to imageImage edit4K

ByteDance
NewText to imageImage edit2K

Text to imageImage edit2K

Alibaba
Text to imageImage edit

Tencent
NewText to imageImage edit

Alibaba
Text to imageImage edit

Kuaishou
Text to imageImage edit

xAI
Text to imageImage edit

Leonardo.Ai
Text to image

Leonardo.Ai
Text to image

Alibaba
NewText to imageImage edit2K

Bria
NewText to imageImage edit1K

Alibaba
NewText to imageImage edit1K

Black Forest Labs
NewText to image4K

OpenAI
NewText to imageImage edit2K

NewText to imageImage edit4K

NewText to imageImage edit1K

ByteDance
NewText to imageImage edit2K

ByteDance
NewText to imageImage edit2K

ByteDance
NewText to imageImage edit4K

Black Forest Labs
NewText to imageImage edit4K

Black Forest Labs
NewText to imageImage edit4K

Black Forest Labs
NewText to imageImage edit2K

Black Forest Labs
NewText to imageImage edit2K

Black Forest Labs
NewText to imageImage edit2K

Alibaba
NewText to imageImage edit2K

Ideogram
NewText to image2K

Ideogram
NewText to imageImage edit2K

Recraft
NewText to image1K

Recraft
NewText to image2K

Recraft
NewText to image1K

xAI
NewText to imageImage edit2K

Meta
NewText to imageImage edit2K

Krea
NewText to imageImage edit1K

Krea
NewText to imageImage edit1K

Krea
NewText to imageImage edit2K

OpenMOSS
NewText to image2K

xAI
NewText to imageImage edit2K

Pickshot Select
Text to imageImage edit

Pickshot Select
Text to imageImage edit

| Model | How to make it | Length · Resolution | Credits / image |
|---|---|---|---|
Pickshot Select | Text to image | — | Free |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 24 / image |
Pickshot Select | Text to image, Image edit | — | Free |
Pickshot Select | Text to image | — | from 36 / image · Unlimited free use for members |
Pickshot Select | Text to image | — | from 8 / image · Unlimited free use for members |
Pickshot Select | Text to image | — | Free |
Pickshot Select | Text to image | — | from 6 / image · Unlimited free use for members |
Pickshot Select | Text to image | — | Free |
Pickshot Select | Text to image | — | Free |
Krea | Text to image | — | from 14 / image |
Pickshot Select | Text to image | 1K | from 12 / image · Unlimited free use for members |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
Google | Text to image, Image edit | 1K / 2K / 4K | from 232 / image |
ByteDance | Text to image, Image edit | 1K / 2K | from 81 / image |
Google | Text to image, Image edit | 1K / 2K | from 116 / image |
Alibaba | Text to image, Image edit | — | from 51 / image |
Tencent | Text to image, Image edit | — | from 152 / image |
Alibaba | Text to image, Image edit | — | from 51 / image |
Kuaishou | Text to image, Image edit | — | from 48 / image |
xAI | Text to image, Image edit | — | from 34 / image |
Leonardo.Ai | Text to image | — | from 54 / image · Unlimited free use for members |
Leonardo.Ai | Text to image | — | from 44 / image · Unlimited free use for members |
Alibaba | Text to image, Image edit | 1K / 2K | from 126 / image |
Bria | Text to image, Image edit | 1K | from 68 / image |
Alibaba | Text to image, Image edit | 1K | from 24 / image |
Black Forest Labs | Text to image | 1K / 2K / 4K | from 40 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 24 / image |
Google | Text to image, Image edit | 1K / 2K / 4K | from 58 / image |
Google | Text to image, Image edit | 1K | from 57 / image |
ByteDance | Text to image, Image edit | 2K | from 59 / image |
ByteDance | Text to image, Image edit | 1K / 2K | from 33 / image |
ByteDance | Text to image, Image edit | 2K / 4K | from 68 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K / 4K | from 81 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K / 4K | from 11 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 51 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 118 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 84 / image |
Alibaba | Text to image, Image edit | 1K / 2K | from 68 / image |
Ideogram | Text to image | 2K | from 101 / image |
Ideogram | Text to image, Image edit | 1K / 2K | from 101 / image |
Recraft | Text to image | 1K | from 59 / image |
Recraft | Text to image | 2K | from 353 / image |
Recraft | Text to image | 1K | from 12 / image |
xAI | Text to image, Image edit | 1K / 2K | from 101 / image |
Meta | Text to image, Image edit | 2K | from 17 / image |
Krea | Text to image, Image edit | 1K | from 51 / image |
Krea | Text to image, Image edit | 1K | from 101 / image |
Krea | Text to image, Image edit | 1K / 2K | from 42 / image |
OpenMOSS | Text to image | 1K / 2K | from 84 / image |
xAI | Text to image, Image edit | 1K / 2K | from 84 / image |
Pickshot Select | Text to image, Image edit | — | from 16 / image · Unlimited free use for members |
Pickshot Select | Text to image, Image edit | — | from 26 / image · Unlimited free use for members |
Pickshot Select
NewImage edit2K

Pickshot Select
Image edit


Image edit


ByteDance
Image edit


Black Forest Labs
Image edit

| Model | How to make it | Length · Resolution | Credits / image |
|---|---|---|---|
Pickshot Select | Image edit | 2K | from 34 / image |
Pickshot Select | Image edit | — | from 14 / image · Unlimited free use for members |
Google | Image edit | — | from 232 / image |
ByteDance | Image edit | — | from 81 / image |
Black Forest Labs | Image edit | — | from 68 / image |
Real results: one sentence asking each model to edit a picture from our library.
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
After
Before
AfterPickshot Select
New2–10s720pWith sound
New3–15s4KWith sound
Kuaishou
New3–20s720pWith sound
Kuaishou
New3–30s1080pWith sound
Pickshot Select
5s720p
Pickshot Select
2–10s720pWith sound
MiniMax
New5–15s512pWith sound
Alibaba
New2–30s1080pWith sound
Kuaishou
Pro3–15s4KWith sound
Pro4–8s4KWith sound
ByteDance
New4–30s1080pWith sound
Kuaishou
3–15s4KWith sound
Kuaishou
Fast3–15s1080pWith sound
Alibaba
Pro2–30s1080pWith sound
MiniMax
Pro5–15s768p
New3–10s4K
Black Forest Labs
New5–20s1080pWith sound
Alibaba
3–15s1080pWith sound
Shengshu
1–16s1080pWith sound
Fast4–8s1080pWith sound
ByteDance
4–15s4KWith sound
Alibaba
2–15s1080pWith sound
MiniMax
Fast5–15s768p
MiniMax
6–10s1080p
xAI
1–15s720pWith sound
Alibaba
5–15s1080pWith sound
Alibaba
5–10s1080pWith sound
ByteDance
Fast4–15s720pWith sound
Kuaishou
3–30s1080p

ByteDance
New4–15s720pWith sound
MiniMax
New4–15s768p
Kuaishou
New5–10s1080p
New4–8s1080pWith sound
Black Forest Labs
New5–20s1080pWith sound
xAI
New1–15s1080pWith sound
Lightricks
New6–20s4KWith sound
Lightricks
New6–10s1080pWith sound
Runway
New5–10s720p
Luma
New5–10s1080p
Pruna
New1–20s1080pWith sound
Pruna
New5–15s768pWith sound
PixVerse
New1–15s1080pWith sound
Kuaishou
1–30s720p

ByteDance
1–30s1080p

PixVerse
5–10s720p

| Model | How to make it | Length · Resolution | Credits / image |
|---|---|---|---|
Pickshot Select | Text to video, Image to video | 2–10s · 720p · With sound | from 22 / sec · Unlimited free use for members |
Google | Text to video, Image to video, Reference to video | 3–15s · 360p / 720p / 1080p / 4K · With sound | from 34 / sec |
Kuaishou | Text to video, Image to video, Reference to video | 3–20s · 720p · With sound | from 158 / sec |
Kuaishou | Text to video, Image to video, Reference to video | 3–30s · 720p / 1080p · With sound | from 264 / sec |
Pickshot Select | Text to video, Image to video | 5s · 480p / 720p | from 26 / sec · Unlimited free use for members |
Pickshot Select | Text to video, Image to video | 2–10s · 720p · With sound | Free · Up to 5 s |
MiniMax | Text to video, Image to video | 5–15s · 512p · With sound | from 80 / sec · Unlimited free use for members |
Alibaba | Text to video, Image to video, Reference to video, Video edit | 2–30s · 480p / 720p / 1080p · With sound | from 84 / sec |
Kuaishou | Text to video, Image to video, Reference to video, Video edit | 3–15s · 720p / 1080p / 4K · With sound | from 142 / sec |
Google | Text to video, Image to video, Reference to video | 4–8s · 720p / 1080p / 4K · With sound | from 336 / sec |
ByteDance | Text to video, Image to video, Reference to video | 4–30s · 480p / 720p / 1080p · With sound | from 174 / sec |
Kuaishou | Text to video, Image to video | 3–15s · 720p / 1080p / 4K · With sound | from 142 / sec |
Kuaishou | Text to video, Image to video | 3–15s · 720p / 1080p · With sound | from 189 / sec |
Alibaba | Text to video, Image to video, Reference to video | 2–30s · 480p / 720p / 1080p · With sound | from 115 / sec |
MiniMax | Text to video, Image to video, Reference to video | 5–15s · 480p / 768p | from 84 / sec |
Google | Text to video, Image to video, Reference to video, Video edit | 3–10s · 720p / 1080p / 4K | from 168 / sec |
Black Forest Labs | Text to video, Image to video | 5–20s · 720p / 1080p · With sound | from 286 / sec |
Alibaba | Text to video, Image to video, Reference to video | 3–15s · 720p / 1080p · With sound | from 236 / sec |
Shengshu | Text to video | 1–16s · 540p / 720p / 1080p · With sound | from 50 / sec |
Google | Text to video, Image to video | 4–8s · 720p / 1080p · With sound | from 168 / sec |
ByteDance | Text to video, Image to video, Video edit | 4–15s · 480p / 720p / 1080p / 4K · With sound | from 118 / sec |
Alibaba | Text to video, Image to video, Reference to video, Video edit | 2–15s · 720p / 1080p · With sound | from 168 / sec |
MiniMax | Text to video, Image to video, Reference to video | 5–15s · 480p / 768p | from 42 / sec |
MiniMax | Text to video, Image to video | 6–10s · 768p / 1080p | from 95 / sec |
xAI | Text to video, Reference to video | 1–15s · 480p / 720p · With sound | from 135 / sec |
Alibaba | Text to video, Image to video | 5–15s · 720p / 1080p · With sound | from 168 / sec |
Alibaba | Image to video | 5–10s · 480p / 720p / 1080p · With sound | from 84 / sec |
ByteDance | Text to video, Image to video | 4–15s · 480p / 720p · With sound | from 61 / sec |
Kuaishou | Video edit | 3–30s · 720p / 1080p | from 212 / sec |
ByteDance | Text to video, Image to video | 4–15s · 480p / 720p · With sound | from 101 / sec |
MiniMax | Text to video, Image to video | 4–15s · 480p / 768p | from 78 / sec |
Kuaishou | Text to video, Image to video | 5–10s · 720p / 1080p | from 118 / sec |
Google | Text to video, Image to video | 4–8s · 720p / 1080p · With sound | from 51 / sec |
Black Forest Labs | Text to video, Image to video | 5–20s · 720p / 1080p · With sound | from 286 / sec |
xAI | Text to video, Image to video | 1–15s · 480p / 720p / 1080p · With sound | from 34 / sec |
Lightricks | Text to video, Image to video | 6–20s · 720p / 1080p / 2K / 4K · With sound | from 152 / sec |
Lightricks | Text to video, Image to video | 6–10s · 720p / 1080p · With sound | from 202 / sec |
Runway | Text to video, Image to video | 5–10s · 720p | from 202 / sec |
Luma | Text to video, Image to video | 5–10s · 360p / 540p / 720p / 1080p | from 21 / sec |
Pruna | Text to video, Image to video | 1–20s · 720p / 1080p · With sound | from 42 / sec |
Pruna | Text to video, Image to video | 5–15s · 480p / 768p · With sound | from 17 / sec |
PixVerse | Text to video, Image to video | 1–15s · 360p / 540p / 720p / 1080p · With sound | from 42 / sec |
Kuaishou | Talking clip | 1–30s · 720p | from 95 / sec |
ByteDance | Talking clip | 1–30s · 720p / 1080p | from 269 / sec |
PixVerse | Video edit | 5–10s · 540p / 720p | from 51 / sec |
Pickshot Select
Text to speechVoice clone

MiniMax
New30–300s

Pickshot Select
New30–300s

Pickshot Select
1–380s

Pickshot Select
30–300s

Pickshot Select
Text to speechVoice clone

ElevenLabs
ProText to speechVoice clone

ElevenLabs
Text to speechVoice clone

ByteDance
Text to speechVoice clone

MiniMax
Text to speechVoice clone

Text to speech

xAI
Text to speech

ElevenLabs
New10–300s

Google DeepMind
30s

ByteDance
New5–120s

ElevenLabs
1–22s

Mirelo AI
New1–60s

Mirelo AI
1–30s

Alibaba
1–30s

Kuaishou
3–20s

Pickshot Select
Voice clone

Pickshot Select
NewText to speechVoice clone

| Model | How to make it | Length · Resolution | Credits / image |
|---|---|---|---|
Pickshot Select | Text to speech, Voice clone | — | 20 / 1k chars · Unlimited free use for members |
MiniMax | Music | 30–300s | 110 / min · Unlimited free use for members |
Pickshot Select | Music | 30–300s | 20 / min · Unlimited free use for members |
Pickshot Select | Music, Sound effects | 1–380s | 20 / track · Unlimited free use for members |
Pickshot Select | Music | 30–300s | 12 / min · Unlimited free use for members |
Pickshot Select | Text to speech, Voice clone | — | 25 / 1k chars · Unlimited free use for members |
ElevenLabs | Text to speech, Voice clone | — | 135 / 1k chars |
ElevenLabs | Text to speech, Voice clone | — | 168 / 1k chars |
ByteDance | Text to speech, Voice clone | — | 51 / 1k chars |
MiniMax | Text to speech, Voice clone | — | 168 / 1k chars |
Google | Text to speech | — | 76 / 1k chars |
xAI | Text to speech | — | 26 / 1k chars |
ElevenLabs | Music | 10–300s | 1,008 / min |
Google DeepMind | Music | 30s | 68 / track |
ByteDance | Text to speech, Music, Sound effects | 5–120s | 807 / 1k chars |
ElevenLabs | Sound effects | 1–22s | 202 / min |
Mirelo AI | Sound effects | 1–60s | 1,512 / min |
Mirelo AI | Sound effects | 1–30s | 1,008 / min |
Alibaba | Sound effects | 1–30s | 17 / track |
Kuaishou | Sound effects | 3–20s | 59 / track |
Pickshot Select | Voice clone | — | 20 / 1k chars · Unlimited free use for members |
Pickshot Select | Text to speech, Voice clone | — | 30 / 1k chars · Unlimited free use for members |
| 1:1 | Instagram · avatars |
| 3:4 | Xiaohongshu |
| 4:5 | Instagram feed |
| 9:16 | Reels · wallpaper |
| 4:3 | Blog |
| 16:9 | YouTube |
| 2:3 | Poster |
| 3:2 | Photo · print |
Pickshot Select models are chosen and offered by Pickshot. Provider notices are on the licenses page.
The names of models, companies and products on this site are trademarks of their owners; Pickshot is not affiliated with, sponsored by or endorsed by them.