Saffron
Pickshot Select
Texte en image

Comparez les modèles d'image, de vidéo et d'audio, puis choisissez-en un pour commencer à créer.
Counted from real creations as of November 21, 2026, with the team’s own tests left out.
Pickshot Select
Texte en image

OpenAI
NouveauTexte en imageModification d'image2K

OpenAI
NouveauTexte en imageModification d'image2K

Pickshot Select
RapideTexte en imageModification d'image

Pickshot Select
Texte en image

Pickshot Select
Texte en image

Pickshot Select
RapideTexte en image

Pickshot Select
Texte en image

Pickshot Select
RapideTexte en image

Pickshot Select
Texte en image

Krea
Texte en image

Pickshot Select
NouveauTexte en image1K

OpenAI
NouveauTexte en imageModification d'image2K

OpenAI
Texte en imageModification d'image2K

ProTexte en imageModification d'image4K

ByteDance
NouveauTexte en imageModification d'image2K

Texte en imageModification d'image2K

Alibaba
Texte en imageModification d'image

Tencent
NouveauTexte en imageModification d'image

Alibaba
Texte en imageModification d'image

Kuaishou
Texte en imageModification d'image

xAI
Texte en imageModification d'image

Leonardo.Ai
Texte en image

Leonardo.Ai
Texte en image

Alibaba
NouveauTexte en imageModification d'image2K

Bria
NouveauTexte en imageModification d'image1K

Alibaba
NouveauTexte en imageModification d'image1K

Black Forest Labs
NouveauTexte en image4K

OpenAI
NouveauTexte en imageModification d'image2K

NouveauTexte en imageModification d'image4K

NouveauTexte en imageModification d'image1K

ByteDance
NouveauTexte en imageModification d'image2K

ByteDance
NouveauTexte en imageModification d'image2K

ByteDance
NouveauTexte en imageModification d'image4K

Black Forest Labs
NouveauTexte en imageModification d'image4K

Black Forest Labs
NouveauTexte en imageModification d'image4K

Black Forest Labs
NouveauTexte en imageModification d'image2K

Black Forest Labs
NouveauTexte en imageModification d'image2K

Black Forest Labs
NouveauTexte en imageModification d'image2K

Alibaba
NouveauTexte en imageModification d'image2K

Ideogram
NouveauTexte en image2K

Ideogram
NouveauTexte en imageModification d'image2K

Recraft
NouveauTexte en image1K

Recraft
NouveauTexte en image2K

Recraft
NouveauTexte en image1K

xAI
NouveauTexte en imageModification d'image2K

Meta
NouveauTexte en imageModification d'image2K

Krea
NouveauTexte en imageModification d'image1K

Krea
NouveauTexte en imageModification d'image1K

Krea
NouveauTexte en imageModification d'image2K

OpenMOSS
NouveauTexte en image2K

xAI
NouveauTexte en imageModification d'image2K

Pickshot Select
Texte en imageModification d'image

Pickshot Select
Texte en imageModification d'image

| Modèle | Mode de création | Longueur · Résolution | Crédits / image |
|---|---|---|---|
Pickshot Select | Texte en image | — | Gratuit |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 24 / image |
Pickshot Select | Text to image, Image edit | — | Gratuit |
Pickshot Select | Texte en image | — | from 36 / image · Unlimited free use for members |
Pickshot Select | Texte en image | — | from 8 / image · Unlimited free use for members |
Pickshot Select | Texte en image | — | Gratuit |
Pickshot Select | Texte en image | — | from 6 / image · Unlimited free use for members |
Pickshot Select | Texte en image | — | Gratuit |
Pickshot Select | Texte en image | — | Gratuit |
Krea | Texte en image | — | from 14 / image |
Pickshot Select | Texte en image | 1K | from 12 / image · Unlimited free use for members |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 90 / image |
Google | Text to image, Image edit | 1K / 2K / 4K | from 232 / image |
ByteDance | Text to image, Image edit | 1K / 2K | from 81 / image |
Google | Text to image, Image edit | 1K / 2K | from 116 / image |
Alibaba | Text to image, Image edit | — | from 51 / image |
Tencent | Text to image, Image edit | — | from 152 / image |
Alibaba | Text to image, Image edit | — | from 51 / image |
Kuaishou | Text to image, Image edit | — | from 48 / image |
xAI | Text to image, Image edit | — | from 34 / image |
Leonardo.Ai | Texte en image | — | from 54 / image · Unlimited free use for members |
Leonardo.Ai | Texte en image | — | from 44 / image · Unlimited free use for members |
Alibaba | Text to image, Image edit | 1K / 2K | from 126 / image |
Bria | Text to image, Image edit | 1K | from 68 / image |
Alibaba | Text to image, Image edit | 1K | from 24 / image |
Black Forest Labs | Texte en image | 1K / 2K / 4K | from 40 / image |
OpenAI | Text to image, Image edit | 1K / 2K | from 24 / image |
Google | Text to image, Image edit | 1K / 2K / 4K | from 58 / image |
Google | Text to image, Image edit | 1K | from 57 / image |
ByteDance | Text to image, Image edit | 2K | from 59 / image |
ByteDance | Text to image, Image edit | 1K / 2K | from 33 / image |
ByteDance | Text to image, Image edit | 2K / 4K | from 68 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K / 4K | from 81 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K / 4K | from 11 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 51 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 118 / image |
Black Forest Labs | Text to image, Image edit | 1K / 2K | from 84 / image |
Alibaba | Text to image, Image edit | 1K / 2K | from 68 / image |
Ideogram | Texte en image | 2K | from 101 / image |
Ideogram | Text to image, Image edit | 1K / 2K | from 101 / image |
Recraft | Texte en image | 1K | from 59 / image |
Recraft | Texte en image | 2K | from 353 / image |
Recraft | Texte en image | 1K | from 12 / image |
xAI | Text to image, Image edit | 1K / 2K | from 101 / image |
Meta | Text to image, Image edit | 2K | from 17 / image |
Krea | Text to image, Image edit | 1K | from 51 / image |
Krea | Text to image, Image edit | 1K | from 101 / image |
Krea | Text to image, Image edit | 1K / 2K | from 42 / image |
OpenMOSS | Texte en image | 1K / 2K | from 84 / image |
xAI | Text to image, Image edit | 1K / 2K | from 84 / image |
Pickshot Select | Text to image, Image edit | — | from 16 / image · Unlimited free use for members |
Pickshot Select | Text to image, Image edit | — | from 26 / image · Unlimited free use for members |
Pickshot Select
NouveauModification d'image2K

Pickshot Select
Modification d'image


Modification d'image


ByteDance
Modification d'image


Black Forest Labs
Modification d'image

| Modèle | Mode de création | Longueur · Résolution | Crédits / image |
|---|---|---|---|
Pickshot Select | Modification d'image | 2K | from 34 / image |
Pickshot Select | Modification d'image | — | from 14 / image · Unlimited free use for members |
Google | Modification d'image | — | from 232 / image |
ByteDance | Modification d'image | — | from 81 / image |
Black Forest Labs | Modification d'image | — | from 68 / image |
Résultats réels : une phrase demandant à chaque modèle d'éditer une image de notre bibliothèque.
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
Après
Avant
AprèsPickshot Select
Nouveau2–10s720pAvec le son
Nouveau3–15s4KAvec le son
Kuaishou
Nouveau3–20s720pAvec le son
Kuaishou
Nouveau3–30s1080pAvec le son
Pickshot Select
5s720p
Pickshot Select
2–10s720pAvec le son
MiniMax
Nouveau5–15s512pAvec le son
Alibaba
Nouveau2–30s1080pAvec le son
Kuaishou
Pro3–15s4KAvec le son
Pro4–8s4KAvec le son
ByteDance
Nouveau4–30s1080pAvec le son
Kuaishou
3–15s4KAvec le son
Kuaishou
Rapide3–15s1080pAvec le son
Alibaba
Pro2–30s1080pAvec le son
MiniMax
Pro5–15s768p
Nouveau3–10s4K
Black Forest Labs
Nouveau5–20s1080pAvec le son
Alibaba
3–15s1080pAvec le son
Shengshu
1–16s1080pAvec le son
Rapide4–8s1080pAvec le son
ByteDance
4–15s4KAvec le son
Alibaba
2–15s1080pAvec le son
MiniMax
Rapide5–15s768p
MiniMax
6–10s1080p
xAI
1–15s720pAvec le son
Alibaba
5–15s1080pAvec le son
Alibaba
5–10s1080pAvec le son
ByteDance
Rapide4–15s720pAvec le son
Kuaishou
3–30s1080p

ByteDance
Nouveau4–15s720pAvec le son
MiniMax
Nouveau4–15s768p
Kuaishou
Nouveau5–10s1080p
Nouveau4–8s1080pAvec le son
Black Forest Labs
Nouveau5–20s1080pAvec le son
xAI
Nouveau1–15s1080pAvec le son
Lightricks
Nouveau6–20s4KAvec le son
Lightricks
Nouveau6–10s1080pAvec le son
Runway
Nouveau5–10s720p
Luma
Nouveau5–10s1080p
Pruna
Nouveau1–20s1080pAvec le son
Pruna
Nouveau5–15s768pAvec le son
PixVerse
Nouveau1–15s1080pAvec le son
Kuaishou
1–30s720p

ByteDance
1–30s1080p

PixVerse
5–10s720p

| Modèle | Mode de création | Longueur · Résolution | Crédits / image |
|---|---|---|---|
Pickshot Select | Text to video, Image to video | 2–10s · 720p · Avec le son | from 22 / sec · Unlimited free use for members |
Google | Text to video, Image to video, Reference to video | 3–15s · 360p / 720p / 1080p / 4K · Avec le son | from 34 / sec |
Kuaishou | Text to video, Image to video, Reference to video | 3–20s · 720p · Avec le son | from 158 / sec |
Kuaishou | Text to video, Image to video, Reference to video | 3–30s · 720p / 1080p · Avec le son | from 264 / sec |
Pickshot Select | Text to video, Image to video | 5s · 480p / 720p | from 26 / sec · Unlimited free use for members |
Pickshot Select | Text to video, Image to video | 2–10s · 720p · Avec le son | Gratuit · Jusqu'à 5 s |
MiniMax | Text to video, Image to video | 5–15s · 512p · Avec le son | from 80 / sec · Unlimited free use for members |
Alibaba | Text to video, Image to video, Reference to video, Video edit | 2–30s · 480p / 720p / 1080p · Avec le son | from 84 / sec |
Kuaishou | Text to video, Image to video, Reference to video, Video edit | 3–15s · 720p / 1080p / 4K · Avec le son | from 142 / sec |
Google | Text to video, Image to video, Reference to video | 4–8s · 720p / 1080p / 4K · Avec le son | from 336 / sec |
ByteDance | Text to video, Image to video, Reference to video | 4–30s · 480p / 720p / 1080p · Avec le son | from 174 / sec |
Kuaishou | Text to video, Image to video | 3–15s · 720p / 1080p / 4K · Avec le son | from 142 / sec |
Kuaishou | Text to video, Image to video | 3–15s · 720p / 1080p · Avec le son | from 189 / sec |
Alibaba | Text to video, Image to video, Reference to video | 2–30s · 480p / 720p / 1080p · Avec le son | from 115 / sec |
MiniMax | Text to video, Image to video, Reference to video | 5–15s · 480p / 768p | from 84 / sec |
Google | Text to video, Image to video, Reference to video, Video edit | 3–10s · 720p / 1080p / 4K | from 168 / sec |
Black Forest Labs | Text to video, Image to video | 5–20s · 720p / 1080p · Avec le son | from 286 / sec |
Alibaba | Text to video, Image to video, Reference to video | 3–15s · 720p / 1080p · Avec le son | from 236 / sec |
Shengshu | Texte en vidéo | 1–16s · 540p / 720p / 1080p · Avec le son | from 50 / sec |
Google | Text to video, Image to video | 4–8s · 720p / 1080p · Avec le son | from 168 / sec |
ByteDance | Text to video, Image to video, Video edit | 4–15s · 480p / 720p / 1080p / 4K · Avec le son | from 118 / sec |
Alibaba | Text to video, Image to video, Reference to video, Video edit | 2–15s · 720p / 1080p · Avec le son | from 168 / sec |
MiniMax | Text to video, Image to video, Reference to video | 5–15s · 480p / 768p | from 42 / sec |
MiniMax | Text to video, Image to video | 6–10s · 768p / 1080p | from 95 / sec |
xAI | Text to video, Reference to video | 1–15s · 480p / 720p · Avec le son | from 135 / sec |
Alibaba | Text to video, Image to video | 5–15s · 720p / 1080p · Avec le son | from 168 / sec |
Alibaba | Image en vidéo | 5–10s · 480p / 720p / 1080p · Avec le son | from 84 / sec |
ByteDance | Text to video, Image to video | 4–15s · 480p / 720p · Avec le son | from 61 / sec |
Kuaishou | Montage vidéo | 3–30s · 720p / 1080p | from 212 / sec |
ByteDance | Text to video, Image to video | 4–15s · 480p / 720p · Avec le son | from 101 / sec |
MiniMax | Text to video, Image to video | 4–15s · 480p / 768p | from 78 / sec |
Kuaishou | Text to video, Image to video | 5–10s · 720p / 1080p | from 118 / sec |
Google | Text to video, Image to video | 4–8s · 720p / 1080p · Avec le son | from 51 / sec |
Black Forest Labs | Text to video, Image to video | 5–20s · 720p / 1080p · Avec le son | from 286 / sec |
xAI | Text to video, Image to video | 1–15s · 480p / 720p / 1080p · Avec le son | from 34 / sec |
Lightricks | Text to video, Image to video | 6–20s · 720p / 1080p / 2K / 4K · Avec le son | from 152 / sec |
Lightricks | Text to video, Image to video | 6–10s · 720p / 1080p · Avec le son | from 202 / sec |
Runway | Text to video, Image to video | 5–10s · 720p | from 202 / sec |
Luma | Text to video, Image to video | 5–10s · 360p / 540p / 720p / 1080p | from 21 / sec |
Pruna | Text to video, Image to video | 1–20s · 720p / 1080p · Avec le son | from 42 / sec |
Pruna | Text to video, Image to video | 5–15s · 480p / 768p · Avec le son | from 17 / sec |
PixVerse | Text to video, Image to video | 1–15s · 360p / 540p / 720p / 1080p · Avec le son | from 42 / sec |
Kuaishou | Talking clip | 1–30s · 720p | from 95 / sec |
ByteDance | Talking clip | 1–30s · 720p / 1080p | from 269 / sec |
PixVerse | Montage vidéo | 5–10s · 540p / 720p | from 51 / sec |
Pickshot Select
Synthèse vocaleClonage de voix

MiniMax
Nouveau30–300s

Pickshot Select
Nouveau30–300s

Pickshot Select
1–380s

Pickshot Select
30–300s

Pickshot Select
Synthèse vocaleClonage de voix

ElevenLabs
ProSynthèse vocaleClonage de voix

ElevenLabs
Synthèse vocaleClonage de voix

ByteDance
Synthèse vocaleClonage de voix

MiniMax
Synthèse vocaleClonage de voix

Synthèse vocale

xAI
Synthèse vocale

ElevenLabs
Nouveau10–300s

Google DeepMind
30s

ByteDance
Nouveau5–120s

ElevenLabs
1–22s

Mirelo AI
Nouveau1–60s

Mirelo AI
1–30s

Alibaba
1–30s

Kuaishou
3–20s

Pickshot Select
Clonage de voix

Pickshot Select
NouveauSynthèse vocaleClonage de voix

| Modèle | Mode de création | Longueur · Résolution | Crédits / image |
|---|---|---|---|
Pickshot Select | Text to speech, Voice clone | — | 20 / 1k chars · Unlimited free use for members |
MiniMax | Musique | 30–300s | 110 / min · Unlimited free use for members |
Pickshot Select | Musique | 30–300s | 20 / min · Unlimited free use for members |
Pickshot Select | Music, Sound effects | 1–380s | 20 / track · Unlimited free use for members |
Pickshot Select | Musique | 30–300s | 12 / min · Unlimited free use for members |
Pickshot Select | Text to speech, Voice clone | — | 25 / 1k chars · Unlimited free use for members |
ElevenLabs | Text to speech, Voice clone | — | 135 / 1k chars |
ElevenLabs | Text to speech, Voice clone | — | 168 / 1k chars |
ByteDance | Text to speech, Voice clone | — | 51 / 1k chars |
MiniMax | Text to speech, Voice clone | — | 168 / 1k chars |
Google | Synthèse vocale | — | 76 / 1k chars |
xAI | Synthèse vocale | — | 26 / 1k chars |
ElevenLabs | Musique | 10–300s | 1,008 / min |
Google DeepMind | Musique | 30s | 68 / track |
ByteDance | Text to speech, Music, Sound effects | 5–120s | 807 / 1k chars |
ElevenLabs | Effets sonores | 1–22s | 202 / min |
Mirelo AI | Effets sonores | 1–60s | 1,512 / min |
Mirelo AI | Effets sonores | 1–30s | 1,008 / min |
Alibaba | Effets sonores | 1–30s | 17 / track |
Kuaishou | Effets sonores | 3–20s | 59 / track |
Pickshot Select | Clonage de voix | — | 20 / 1k chars · Unlimited free use for members |
Pickshot Select | Text to speech, Voice clone | — | 30 / 1k chars · Unlimited free use for members |
| 1:1 | Instagram · avatars |
| 3:4 | Xiaohongshu |
| 4:5 | Flux Instagram |
| 9:16 | Bobines · fond d'écran |
| 4:3 | Blog |
| 16:9 | YouTube |
| 2:3 | Affiche |
| 3:2 | Photo · imprimer |
Pickshot Select models are chosen and offered by Pickshot. Provider notices are on the licenses page.
Les noms de modèles, d’entreprises et de produits cités sur ce site sont des marques de leurs propriétaires ; Pickshot n’est ni affilié, ni sponsorisé, ni approuvé par ceux-ci.